QKR77FE4
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 4JH1E4NC | |
| Max Output | Ps(kW)/rpm | 105(77) / 3,200 |
| Tire size (Front / Rear) | 7.00-15 12PR | |
| MASS | ||
| Gross vehicle mass | kg | 4,990 |
| Payload | kg | 2,150 |
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 5,400 x 1,870 x 2,850 |
| Out side body dimension (LxWxH) | mm | 3700 x 1870 x 1950 |
| Inside body dimension (LxWxH) | mm | 3,520 x 1,720 x 1,780 |
| Freezer system | ||
| Freezer body | THERMO MASTER T-1400 (3250W) | |
| Max cold temperatur | C. Degree | -18 |
