FVZ34QE4 (6 x 4)
| BASIC SPECIFICATION | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 8920 x 2500 x 3440 |
| Wheelbase | mm | 4115 + 1370 |
| GVW | KG | 24000 |
| Payload | KG | 10100 |
| Engine | 6HK1E4SC | |
| Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 |
| Max Output | Ps(kW)/rpm | 280(206) / 2400 |
| Max Torque | N.m(kgf.m)/rpm | 882(90) / 1450 |
| Tire size (Front / Rear) | 11.00R20 / 11.00R20 (Gai hỗn hợp) | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Rear body displacement | m3 | 20 |
| Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
| Material | SPA-H steel, Japan | |
| Hydraulic system | Imported parts from Europe | |
| Intake garbage structure | Standard 249-660 liter bin clip | |
| Discharge gabage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
| Wastewater hose & storage | Seal structure, store and discharge wastewwater from rear body | |
